The average cost of Pneumonia under insurance in Maryland is
$14,257
But it should be less.
That's a pretty big difference.
That's a pretty big difference.
Sometimes prices, especially inpatient facility costs, are just higher.
Not only that,
the overall cost of Pneumonia can be higher because of .
Showing data for: Medicaid insurance provider, 2020/2021
For example, getting an infection in the hospital is a and can add as much as $20,000 to the cost of a single patient's care.
Hospitals are listed if they had a certain number of of care that took place within the specific timeframe and population studied. Read more...
events can also be used to produce a quality performance measure for each hospital. The rate is the share of a hospital's patient that included one or more complications. Readmission rate is also a measure of quality. Read more about potentially avoidable complications and readmission rates.
Showing data for: Medicaid insurance provider, 2020/2021
QUALITY INDICATOR | COST | ||
---|---|---|---|
Hospital Name | Readmission Rate ![]() | Potentially Avoidable Complications ![]() | Total Cost ![]() |
Suburban Hospital | 9.1% | Average | $17,422 |
Northwest Hospital | 13.0% | Average | $16,720 |
University Of Maryland Capital Region Health | 15.7% | Average | $16,618 |
Holy Cross Germantown Hospital | 0.0% | Average | $16,063 |
Sinai Hospital Of Baltimore | 9.9% | Average | $15,989 |
University Of Maryland Medical Center | 14.4% | Average | $15,832 |
Doctors Community Hospital | 3.6% | Average | $15,252 |
Holy Cross Hospital | 12.8% | Average | $14,977 |
Adventist Healthcare Washington Adventist Hospital | 20.5% | Better, fewer complications | $14,929 |
Johns Hopkins Bayview Medical Center | 7.5% | Average | $14,924 |
University of Maryland Medical Center Midtown Campus | 9.6% | Better, fewer complications | $14,830 |
Saint Agnes Hospital | 11.0% | Average | $14,751 |
Anne Arundel Medical Center | 7.8% | Average | $14,594 |
Western Maryland Regional Medical Center | 7.1% | Average | $14,558 |
Carroll Hospital Center | 17.5% | Average | $14,465 |
Medstar Union Memorial Hospital | 18.7% | Average | $14,405 |
Mercy Medical Center | 12.1% | Average | $14,375 |
Medstar Good Samaritan Hospital | 21.1% | Average | $14,285 |
Bon Secours Hospital | 14.8% | Average | $14,268 |
Medstar Franklin Square Medical Center | 15.0% | Average | $14,256 |
University Of Maryland Baltimore Washington Medical Center | 9.9% | Average | $14,246 |
University Of Maryland St. Joseph Medical Center | 10.6% | Average | $14,237 |
Frederick Memorial Hospital | 9.7% | Average | $14,046 |
Medstar Harbor Hospital | 31.3% | Average | $13,976 |
University Of Maryland Charles Regional Medical Center | 7.2% | Average | $13,930 |
Greater Baltimore Medical Center | 10.2% | Average | $13,885 |
Howard County General Hospital | 5.7% | Average | $13,655 |
Johns Hopkins Hospital | 4.5% | Average | $13,589 |
Adventist Healthcare Shady Grove Medical Center | 30.3% | Average | $13,489 |
Medstar St. Mary's Hospital | 11.5% | Average | $13,473 |
Meritus Medical Center | 4.8% | Average | $13,344 |
Medstar Southern Maryland Hospital Center | 8.5% | Average | $13,255 |
Medstar Montgomery Medical Center | 10.8% | Better, fewer complications | $13,244 |
Peninsula Regional Medical Center | 16.5% | Average | $13,224 |
Union Hospital OF Cecil County | 17.1% | Average | $13,209 |
University of Maryland Harford Memorial Hospital | 35.1% | Average | $13,190 |
University Of Maryland Upper Chesapeake Medical Center | 9.2% | Average | $12,332 |
University Of Maryland Shore Regional Health System | 10.0% | Worse, more complications | $11,782 |
Fort Washington Medical Center | 3.8% | Better, fewer complications | $11,716 |
Calvert Memorial Hospital | 9.4% | Worse, more complications | $9,835 |
Atlantic General Hospital | 6.3% | Worse, more complications | $9,727 |
The Maryland Health Care Commission is providing this cost and quality information so that patients and providers are aware of how cost and quality differs among hospitals.
We know it's not always possible to shop for medical services based on price and quality. Still, its important to know differences exist so you can advocate for change. With this information everyone in Maryland can finally join the statewide conversation that's causing providers to reduce their costs and helping patients make high value choices.
Appeal to doctors, hospitals, and insurance companies to work together to make all costs public and provide the highest quality care at the lowest possible cost.