The average cost of Upper GI Endoscopy under insurance in Maryland is
$2,257*
But it should be less.
That's a pretty big difference.
That's a pretty big difference.
Sometimes prices, especially inpatient facility costs, are just higher.
Not only that,
the overall cost of Upper GI Endoscopy can be higher because of .
Showing data for: Private insurance provider, 2020/2021
For example, getting an infection in the hospital is a and can add as much as $20,000 to the cost of a single patient's care.
Hospitals are listed if they had a certain number of of care that took place within the specific timeframe and population studied. Read more...
events can also be used to produce a quality performance measure for each hospital. The rate is the share of a hospital's patient that included one or more complications. Readmission rate is also a measure of quality. Read more about potentially avoidable complications and readmission rates.
Showing data for: Private insurance provider, 2020/2021
QUALITY INDICATORS | COST | ||
---|---|---|---|
Hospital Name | Readmission Rate ![]() | Potentially Avoidable Complications ![]() | Total Cost ![]() |
Suburban Hospital | 0.0% | Better, fewer complications | $2,883 |
University Of Maryland Upper Chesapeake Medical Center | 0.0% | Worse, more complications | $2,818 |
Johns Hopkins Hospital | 0.0% | Average | $2,804 |
Howard County General Hospital | 0.0% | Worse, more complications | $2,740 |
University Of Maryland St. Joseph Medical Center | 0.0% | Average | $2,739 |
University Of Maryland Medical Center | 0.0% | Average | $2,726 |
Frederick Memorial Hospital | 0.0% | Average | $2,715 |
Sinai Hospital Of Baltimore | 0.0% | Better, fewer complications | $2,701 |
University Of Maryland Baltimore Washington Medical Center | 0.0% | Average | $2,689 |
Anne Arundel Medical Center | 0.4% | Worse, more complications | $2,685 |
University of Maryland Medical Center Midtown Campus | 0.0% | Average | $2,639 |
Johns Hopkins Bayview Medical Center | 0.0% | Average | $2,639 |
Doctors Community Hospital | 0.0% | Average | $2,632 |
Holy Cross Germantown Hospital | 0.0% | Average | $2,570 |
Holy Cross Hospital | 0.0% | Average | $2,560 |
Carroll Hospital Center | 2.2% | Average | $2,520 |
Calvert Memorial Hospital | 0.0% | Worse, more complications | $2,505 |
Fort Washington Medical Center | 0.0% | Average | $2,495 |
Medstar Montgomery Medical Center | 0.0% | Worse, more complications | $2,494 |
Adventist Healthcare Shady Grove Medical Center | 0.0% | Average | $2,494 |
Medstar St. Mary's Hospital | 0.0% | Average | $2,493 |
Medstar Southern Maryland Hospital Center | 0.0% | Average | $2,488 |
Peninsula Regional Medical Center | 0.0% | Average | $2,436 |
Saint Agnes Hospital | 0.0% | Average | $2,429 |
Mercy Medical Center | 0.1% | Average | $2,387 |
Medstar Franklin Square Medical Center | 0.2% | Average | $2,384 |
Western Maryland Regional Medical Center | 0.0% | Average | $2,379 |
University Of Maryland Shore Regional Health System | 0.3% | Average | $2,340 |
Union Hospital OF Cecil County | 0.0% | Average | $2,308 |
Medstar Harbor Hospital | 0.0% | Average | $2,304 |
Atlantic General Hospital | 0.0% | Average | $2,297 |
Garrett Regional Medical Center | 0.0% | Worse, more complications | $2,295 |
Medstar Good Samaritan Hospital | 0.0% | Average | $2,292 |
Meritus Medical Center | 0.0% | Average | $2,287 |
University of Maryland Harford Memorial Hospital | 0.0% | Average | $2,277 |
Greater Baltimore Medical Center | 0.0% | Average | $2,262 |
Northwest Hospital | 0.0% | Average | $2,259 |
University Of Maryland Charles Regional Medical Center | 0.9% | Worse, more complications | $2,250 |
University of Maryland Shore Medical Center at Chestertown | 0.0% | Average | $2,093 |
The Maryland Health Care Commission is providing this cost and quality information so that patients and providers are aware of how cost and quality differs among hospitals.
We know it's not always possible to shop for medical services based on price and quality. Still, its important to know differences exist so you can advocate for change. With this information everyone in Maryland can finally join the statewide conversation that's causing providers to reduce their costs and helping patients make high value choices.
Appeal to doctors, hospitals, and insurance companies to work together to make all costs public and provide the highest quality care at the lowest possible cost.