The average cost of Hip Replacement under insurance in Maryland is
$23,440*
But it should be less.
That's a pretty big difference.
That's a pretty big difference.
Sometimes prices, especially inpatient facility costs, are just higher.
Not only that,
the overall cost of Hip Replacement can be higher because of .
Showing data for: Private insurance provider, 2020/2021
For example, getting an infection in the hospital is a and can add as much as $20,000 to the cost of a single patient's care.
Hospitals are listed if they had a certain number of of care that took place within the specific timeframe and population studied. Read more...
events can also be used to produce a quality performance measure for each hospital. The rate is the share of a hospital's patient that included one or more complications. Readmission rate is also a measure of quality. Read more about potentially avoidable complications and readmission rates.
Showing data for: Private insurance provider, 2020/2021
QUALITY INDICATORS | COST | ||
---|---|---|---|
Hospital Name | Readmission Rate ![]() | Potentially Avoidable Complications ![]() | Total Cost ![]() |
Doctors Community Hospital | 0.0% | Average | $27,418 |
Medstar St. Mary's Hospital | 0.0% | Better, fewer complications | $26,635 |
University Of Maryland Charles Regional Medical Center | 12.5% | Average | $26,170 |
University Of Maryland Rehabilitation & Orthopaedic Institute | 0.0% | Worse, more complications | $24,646 |
Northwest Hospital | 4.5% | Average | $24,576 |
Greater Baltimore Medical Center | 0.0% | Better, fewer complications | $24,532 |
Medstar Montgomery Medical Center | 0.0% | Average | $24,383 |
Holy Cross Germantown Hospital | 0.0% | Average | $24,301 |
Johns Hopkins Bayview Medical Center | 0.0% | Average | $24,298 |
Sinai Hospital Of Baltimore | 0.0% | Average | $24,233 |
Adventist Healthcare Shady Grove Medical Center | 0.0% | Average | $24,037 |
Frederick Memorial Hospital | 2.3% | Worse, more complications | $23,946 |
Carroll Hospital Center | 0.0% | Average | $23,762 |
Suburban Hospital | 2.4% | Average | $23,746 |
University Of Maryland Baltimore Washington Medical Center | 4.3% | Average | $23,524 |
Medstar Union Memorial Hospital | 1.0% | Average | $23,312 |
Anne Arundel Medical Center | 0.0% | Average | $23,305 |
Mercy Medical Center | 0.0% | Average | $23,259 |
University Of Maryland Shore Regional Health System | 0.0% | Average | $23,044 |
University Of Maryland St. Joseph Medical Center | 1.1% | Average | $22,970 |
University Of Maryland Upper Chesapeake Medical Center | 0.0% | Average | $22,942 |
Howard County General Hospital | 0.0% | Average | $22,897 |
Medstar Franklin Square Medical Center | 0.0% | Average | $22,833 |
Saint Agnes Hospital | 0.0% | Average | $22,354 |
Meritus Medical Center | 8.3% | Better, fewer complications | $22,244 |
The Maryland Health Care Commission is providing this cost and quality information so that patients and providers are aware of how cost and quality differs among hospitals.
We know it's not always possible to shop for medical services based on price and quality. Still, its important to know differences exist so you can advocate for change. With this information everyone in Maryland can finally join the statewide conversation that's causing providers to reduce their costs and helping patients make high value choices.
Appeal to doctors, hospitals, and insurance companies to work together to make all costs public and provide the highest quality care at the lowest possible cost.